COMPETITIONS
-
Junior Shield
Junior Shield
| HOME TEAM | AWAY TEAM | VENUE | REFEREE | ||||
|---|---|---|---|---|---|---|---|
| 1 | WILLOWFIELD PARISH I | V | CLANDEBOYE YM | Hydebank, Castlereagh | M Allen | ||
| 2 | ROSSGLASS COUNTY I | V | NEWINGTON RANGERS II | Dunleath Park, Downpatrick | R McManus | ||
| 3 | ST PAUL'S FC I | V | ELIM YM | Boucher Road, Belfast | S Saunders | ||
| 4 | KILROOT REC | V | DRUMBO | Kilroot Playing Fields Beltoy Rd Carrickfergus | T Wade | ||
| 5 | WELLINGTON REC II | V | FC INTERSTARS | Brookvale Park, Millbrook, Larne | R Swann | ||
| 6 | TEMPLE RANGERS | V | BRENTWOOD I | Langley Road Playing Fields Ballynahinch | M George | ||
| 7 | 1ST MOSSLEY YM | V | GLANVILLE STAR | Valley Playing Fields, Newtownabbey | G Kelly | ||
| 8 | BALLYSILLAN YM | V | TEMPLEPATRICK FC | Ballysillan Playing Fields | I Parkinson | ||
| 9 | 22ND OB 'A' | V | FINAGHY UTD | City of Belfast Playing Fields, Mallusk | S Campbell | ||
| 10 | CIVIL SERVICE II | V | 4TH N'ABBEY OB | Houston Park, Orangefield | J Lewis | ||
| 11 | BALLYNAHINCH UTD II | V | NEWINGTON FC | Millbridge, Newcastle Road, Ballynahinch | T Deegan | ||
| 12 | BANGOR YM | V | AHOGHILL THISTLE | Bangor Sportsplex, Old Belfast Rd, Bangor | K Boylan | ||
| 13 | 2ND OB 'C' | V | MOURNE ROVERS | Ballysillan Playing Fields,Belfast | L Wallace | ||
| 14 | LARNE TEC OB II | V | INVER ATHLETIC | Dennis Harvey Pk, Antiville Plyg Fields, Larne | S Bell | ||
| 15 | 2ND OB 'B' | V | ARDOYNE WMC | Woodvale Park, Belfast | T Forgione | ||
| 16 | 104TH OB | V | NEWTOWN FOREST | Boucher Road playing Fields, Belfast | M Bellew | ||
| 17 | DRUMANESS MILLS II | V | YOUNG CITIZENS YM | Meadowvale, Drumaness | P Gelston | ||
| 18 | MALACHIANS SHAMROCK | V | BALLYNAHINCH OLYMPIC | City of Belfast Playing Fields, Mallusk | S McDonald | ||
| 19 | ST MALACHYS OB II | V | HARRYVILLE HOMERS | Grove Playing Fields, Shore Road, Belfast | W Rainey | ||
| 20 | ORANGEFIELD OB II | V | PORTRUSH FC | Dixon Park, Grand Parade, Belfast | A Morrison | ||
| 21 | GROOMSPORT FC II | V | 20TH N'ABBEY OB | The Meadow, Groomsport | M McCurdy | ||
| 22 | LEISURE FC | V | WAVENEY SWIFTS | Grove Playing Fields, Belfast | R Collins | ||
| 23 | KIRCUBBIN FC | V | SHANKILL UTD II | Kircubbin Plyg Fields,Church Rd,Kircubbin | J Hall | ||
| 24 | WOODVALE FC II | V | ST TERESA'S YC | Claredon Park, Crumlin Road | M Downey | ||
| 25 | DERVOCK FC | V | TOLLYMORE UTD FC | Paddy's Park, Knock Road, Dervock | S Forsythe | ||
| 26 | ATLETICO ANTRIM | V | BELVOIR YM 'A' | Allen Park Rugby, Randalstown Rd, Antrim | F Jordan | ||
| 27 | WEST KIRK YM | V | ANTRIM ROVERS | Belfast City Parks | G Fleming | ||
| 28 | FC LARNE | V | TURF LODGE FC | Sandy Bay Playing Fields, Bay Park Larne, | M Beckinsale | ||
| 29 | STEADFAST FC | V | YORK ROAD BAPTIST YM | Galgorm Comm Centre Galgorm Rd, B'mena | R Fleming | ||
| 30 | 1ST BANGOR OB II | V | ALL SAINTS OB | The Drome Portaferry Road Newtownards | M Culbert | ||
| 31 | 18TH N'ABBEY OB II | V | LIGONIEL FC | Cloyne Crescent, Monkstown | M McDevitte | ||
| 32 | RAVENHILL YM | V | RATHFERN RANGERS II | Hydebank Playing Fields | G Williamson | ||
| 33 | ROSARIO YC II | V | DOWNSHIRE YM II | Ulidia Playing Fields, Ormeau Road Belfast | K Ross | ||
| 34 | GLASTON FC | V | BALLYKINLER REC | Brook Act'y Cent, Summerhill Rd,Twinbrook | C Kennedy | ||
| 35 | BALLYVEA FC | V | IMMACULATA II | Carginagh Road, Kilkeel | A McEvoy | ||
| 36 | FC BALLYNURE RES | V | CONNOR FC | Parkview Hockey Club, Doagh | D McKean | ||
| 37 | BALLYNURE OB 'B' | V | CASTLEREAGH COLTS | The Diamond (pitch 2), Rathcoole, N'abbey | J Logue | ||
| 38 | IVEAGH UTD | V | TULLYMORE SWIFTS | Richardson's Park, Dunmurry | D Skelton | ||
| 39 | RANDALSTOWN FC | V | HOLYWOOD II | Neilsbrook Grounds, Randalstown | J Conway | ||
| 40 | FC PENAROL | V | ALBION STAR FC | Phoenix Park, Railway Street, Ballymena | B Black | ||
| 41 | STRANGFORD FC | V | SUFFOLK FC | The Links Playing Fields, Strangford | G Magee | ||
| 42 | GRANGE RANGERS | V | DUNAGHY FC | Foundry Lane, George Avenue, Ballyclare | S Gaston | ||
| 43 | BARN UTD II | V | DUNMURRY REC II | Haslett Park Taylors Avenue Carrickfergus | R Penny | ||
| 44 | BANGOR RANGERS II | V | HOLYWOOD REC | Bangor Sportspex, Old Belfast Rd, Bangor | Jamie Logan | ||
| 45 | CLOUGH RANGERS | V | CARNINY RANGERS | Glenleslie Road, Clough, Co Antrim | I Wynn | ||
| 46 | NEW SANTOS FC | V | BALLYVANGE FC | Strangford Avenue Playing Fields,Belfast | M McDowell | ||
| 47 | WESTEND ATHLETIC | V | ST PATRICK'S YM I | Wakehurst Plyg Fields Harryville, Ballymena | G Crawford | ||
| 48 | OAKFIELD BREDA | V | LAMBEG STAR | Billy Neill Centre, Comber Road, Dundonald | M Moffett | ||
| 49 | HOLYWELL FC | V | KILLYLEAGH YC II | Antrim Hockey C'b, Randalstown Rd, Antrim | N McMullan | ||
| 50 | BROADWAY CELTIC | V | SIROCCO WORKS | Showgrounds, Warden Street. Ballymena | J Carson |
| Should scores be level after 90 minutes, 2 x 10 minute periods of extra time will be played. If the scores are still level at the end of extra time, the tie shall be decided by the taking of kicks from the penalty mark in accordance with the conditions approved by the International F.A. Board. | |||||||
| The winning team must contact the Secretary, Gordon Latimer, immediately after the match, on 90500152 or by email, (secretary.countyantrimfa@ntlworld.com), with the match result. Please also contact the local press to ensure that the result is published | |||||||
| HOME TEAM | AWAY TEAM | VENUE | REFEREE | ||||
|---|---|---|---|---|---|---|---|
| 51 | WOODSIDE FC | V | KELVIN OB FC I | Wakehurst Playing Fields Harryville, Ballymena | John Logan | ||
| 52 | 68TH OB 'A' | V | BALLYNAFEIGH YM | Valley Playing Fields, Newtownabbey | D Dempster | ||
| 53 | 54TH OB | V | SAINTFIELD UTD II | City of Belfast Playing Fields, Mallusk | J Ashe | ||
| 54 | BRYANSBURN RANGERS II | V | ABBEYVIEW FC | Ballywooley, Crawfordsburn Rd, Bangor | E Dalzell | ||
| 55 | AHOGHILL ROVERS | V | ROOFTOP FC | Ahoghill Comm Centre, Cardonaghy Rd, Ahoghill | B Parkinson | ||
| 56 | RED STAR | V | ST OLIVER PLUNKETT FC | Woodburn Playing Fields North Road, Carrickfergus | D Seawright | ||
| 57 | UUJ FC II | V | GLEBE RANGERS RES | University Campus Jordanstown Newtownabbey | W Thompson | ||
| 58 | CULLYBACKEY OLYMPIC | V | PORTAFERRY ROVERS | Cullybackey Community Centre, Tobar Park | D Stewart | ||
| 59 | RIVERDALE FC | V | SHORE WANDERERS | Wakehurst Playing Fields Wakehurst Rd, Ballymena | R Willighan | ||
| 60 | NEWINGTON YC II | V | 33RD OB | Mallusk Playing Fields, Belfast | L Patterson | ||
| 61 | SANTOS FC | V | WEST BELFAST FC | Blanchflower Playing Fields Holywood Rd Belfast | J Norwood | ||
| 62 | SUFFOLK SWIFTS | V | BALLYMONEY UTD RES | St Genevieves High Sch, Stewartstown Rd, Belfast | L Black | ||
| 63 | NEWCASTLE II | V | BALLYGOWAN FC | Donard Park, Newcastle | N Main | ||
| 64 | NORTHEND FC | V | ARDS RANGERS II | Dunfane Pitches,Ballymena | N Elliott | ||
| 65 | GROVE UTD II | V | RANDALSTOWN SKY BLUES | Shore Road Playing Fields, Greencastle, Belfast | M Bolton | ||
| 66 | GLENARM ROVERS | V | BALLYMACASH RGRS II | Antiville Playing Fields, Larne | G Thompson | ||
| 67 | CLOUGHMILLS THISTLE | V | CASTLEWELLAN TOWN | Drumbolcan Park, Rasharkin | F Sloan | ||
| 68 | NEWTOWNBREDA FC | V | ZION PLACE YM 'A' | Cairnshill Playing Fields, 12 Beechhill Park North | T Lawlor | ||
| 69 | NEWTOWNABBEY FC | V | 7TH N'ABBEY OB 'A' | Mossley Pavilion, Pitch 2, N'abbey | J Vance | ||
| 70 | VISION ATHLETIC | V | FC ANTRIM | Blanchflower Playing Fields, Belfast | D McCulloch | ||
| 71 | COUNTY DOWN RANGERS | V | ISLANDMAGEE II | Barbour Playing Fields, Lisburn | M O'Brien | ||
| 72 | LOWER MAZE RES | V | 82ND FC 'A' | L.M.S.R.C 33 Bog Road, Maze, Lisburn | S Kennedy | ||
| 73 | PORTAVOGIE RANGERS | V | GREENCASTLE ROVERS I | Harbour Road Portavogie | J Burch | ||
| 74 | STRANMILLIS (37th OB 'A') | V | ST MATTHEWS FC | Henry Jones Playing Fields, Church Rd, Belfast | T Rossi | ||
| 75 | KILKEEL FC | V | CRUMLIN STAR | Mourne Esplanade Kilkeel | J Kirk | ||
| 76 | CORRYMEELA | V | 13TH N'ABBEY OB 'A' | Blanchflower Playing Fields,Holywood Rd, Belfast | D Smith | ||
| 77 | SPORT & LEISURE SWIFTS II | V | BALLYMONEY OLYMPIC | Glen Road Heights, Glen Rd, Belfast | J Batteson | ||
| 78 | ST COMGALLS | V | BALLYWALTER REC II | Sandy Bay Playing Fields, Antiville, Larne | Jim Holden | ||
| 79 | SHORTS II | V | NORTEL FC II | Aircraft Park, Holywood Road, Belfast | A Heron | ||
| 80 | DONAGHADEE YM 'A' | V | BANGOR SWIFTS II | Crommelin Park, Moat Street, Donaghadee | M Hawthorne | ||
| 81 | BRAID UNITED | V | BALLYCLARE NTH END FC | Broughshane Comm Centre Knockan Rd, B'shane | T Stewart | ||
| 82 | QUEEN'S GRADS | V | THE DONS | Malone Plying Fields Upr Malone Rd Belfast | D Downes | ||
| 83 | CRUMLIN UNITED II | V | SHORE ROAD YM 'A' | 26 Mill Road, Crumlin | S Hunter | ||
| 84 | VALLEY RANGERS | V | MOSSLEY YM II | Bignian Park, Ballinran Rd, Kilkeel | C Dickson | ||
| 85 | BLOOMFIELD FC II | V | DUNMURRY INN FC | Orangefield Park, Houston Park, Belfast | R Bittles | ||
| 86 | AGAPE FC | V | DOWNPATRICK FC II | Henry Jones Playing Fields, Castlereagh | W Campton | ||
| 87 | KASHMIR BILBAO FC | V | DERRIAGHY CC FC II | Grove, Belfast | Jeff Holden | ||
| 88 | FORD FC | V | GREENWELL STAR | Brook Activity Centre 25 Summerhill Rd,Twinbrook | G Ellis | ||
| 89 | 3RD BALLYCLARE OB | V | LOWER SHANKILL OB | Foundry Lane, George Avenue, Ballyclare | R Kerr | ||
| 90 | CARNLOUGH SWIFTS I | V | FINAGHY FC | Stoneyhill Park Ballymena Road Carnlough | B Patterson | ||
| 91 | DUNDONALD FC II | V | COMBER REC III | Billy Neill Centre, Comber Road | J Stephenson | ||
| 92 | COLIN VALLEY FC | V | DUNMURRY YM II | Pembrook Loop Road, Poleglass | D Higgins | ||
| 93 | ALBERT FOUNDRY II | V | CAIRNSHILL YC | Paisley Park, West Circular Road, Belfast | G Teeney | ||
| 94 | DROMARA VILLAGE II | V | 53RD OB 'A' | Bell's Bridge Rathfriland Road Dromara | M Hamilton | ||
| 95 | ROSEMOUNT REC | V | CARRYDUFF FC | Islandview Road Greyabbey | A Lutton | ||
| 96 | SPORTING LISBURN | V | MALACHIANS II | Lisburn Leisureplex | G Shanks | ||
| 97 | WESLEY FC | V | BASEMENT YM 'A' | Wallace Park Belfast Road Lisburn | J Shaw | ||
| 98 | LISBURN RANGERS II | V | RACEVIEW ATHLETIC | Lisburn Leisure Pk, Governors Rd, Lisburn | W McCready | ||
| 99 | ANNALONG SWIFTS | V | MOAT PARK RANGERS | Hillmount Park, Kilkeel Rd, Annalong | P Teggart | ||
| 100 | CARNINY AFC | V | 43RD OB II | Ballymena Showgrounds, Warden Street, Ballymena | J Leith |
| Should scores be level after 90 minutes, 2 x 10 minute periods of extra time will be played. If the scores are still level at the end of extra time, the tie shall be decided by the taking of kicks from the penalty mark in accordance with the conditions approved by the International F.A. Board. | |||||||
The winning team must contact the Secretary, Gordon Latimer, immediately after the match, on 90500152 or by email, (secretary.countyantrimfa@ntlworld.com), with the match result. Please also contact the local press to ensure that the result is published
|
| HOME TEAM | AWAY TEAM | VENUE | REFEREE | ||||
|---|---|---|---|---|---|---|---|
| (Round 1 Match Reference) | (Round 1 Match Reference) | ||||||
| 88 | V | 89 | |||||
| 65 | V | 58 | |||||
| 32 | V | 45 | |||||
| 27 | V | 13 | |||||
| 8 | V | 73 | |||||
| 11 | V | 59 | |||||
| 5 | V | 90 | |||||
| 48 | V | 29 | |||||
| 75 | V | 3 | |||||
| 56 | V | 52 | |||||
| 100 | V | 53 | |||||
| 68 | V | 6 | |||||
| 36 | V | 84 | |||||
| 60 | V | 72 | |||||
| 26 | V | 31 | |||||
| 2 | V | 69 | |||||
| 81 | V | 50 | |||||
| 61 | V | 20 | |||||
| 80 | V | 62 | |||||
| 15 | V | 10 | |||||
| 12 | V | 94 | |||||
| 70 | V | 98 | |||||
| 79 | V | 92 | |||||
| 43 | V | 87 | |||||
| 33 | V | 34 | |||||
| 18 | V | 64 | |||||
| 40 | V | 24 | |||||
| 44 | V | 23 | |||||
| 25 | V | 97 | |||||
| 49 | V | 14 | |||||
| 96 | V | 57 | |||||
| 66 | V | 99 | |||||
| 47 | V | 17 | |||||
| 95 | V | 37 | |||||
| 19 | V | 39 | |||||
| 77 | V | 1 | |||||
| 21 | V | 28 | |||||
| 4 | V | 85 | |||||
| 41 | V | 93 | |||||
| 51 | V | 38 | |||||
| 22 | V | 63 | |||||
| 76 | V | 74 | |||||
| 30 | V | 67 | |||||
| 7 | V | 54 | |||||
| 83 | V | 71 | |||||
| 78 | V | 91 | |||||
| 35 | V | 46 | |||||
| 16 | V | 86 | |||||
| 9 | V | 55 | |||||
| 42 | V | 82 |
| Second Round matches to be played on Saturday, 24th October 2009 at 1.30pm | |||||||
| Should scores be level after 90 minutes, 2 x 10 minute periods of extra time will be played. If the scores are still level at the end of extra time, the tie shall be decided by the taking of kicks from the penalty mark in accordance with the conditions approved by the International F.A. Board. | |||||||
| The winning team must contact the Secretary, Gordon Latimer, immediately after the match, on 90500152 or by email, secretary.countyantrimfa@ntlworld.com, with the match result. Please also contact the local press to ensure that the result is published | |||||||