Fixtures
ToalsBet.Com Women's Challenge Cup - 2023 - Monday, April 24, 2023
| Ballyclare Comrades | | V | | 1st Bangor (WITHDRAWN) |
| Belfast Celtic | 5 | V | 1 | Comber Rec |
| Rosario | 5 | V | 3 | Kilmore Rec |
| Shorts (Win on Pens) | `1 | V | 1 | St Mary's FC |
Ties to be played on/before Monday 24th April
Round 1 Women's Challenge Cup - 2023 - Monday, May 8, 2023
| Shorts | 0 | V | 20 | Linfield |
| Cliftonville | 16 | V | 0 | St James Swifts |
| Lisburn Rangers | 4 | V | 1 | Ballymena United |
| Bangor | 5 | V | ` 2 | Rosario |
| Crusaders Strikers | 11 | V | 0 | Belfast Celtic |
| Lisburn Distillery (Win on Pens) | 2 | V | 2 | Larne |
| Lisburn Ladies | 0 | V | 7 | Glentoran |
| Ballymoney United Ladies (WITHDRAWN) | | V | | Ballyclare Comrades |
Ties to be played on/before Monday 8th May
Quarter Final Women's Challenge Cup - 2023 - Monday, May 29, 2023
| Lisburn Distillery Ladies FC | | V | | Cliftonville Ladies |
| Ballyclare Comrades Ladies | | V | | Lisburn Rangers Ladies FC |
| Linfield Ladies | | V | | Glentoran Women |
| Bangor FC Ladies | | V | | Crusaders Strikers |
Semi Final Women's Challenge Cup - 2023 - Monday, June 12, 2023
Linfield Ladies or Glentoran Women | | V | | Bangor FC Ladies or Crusaders Strikers |
Ballyclare Comrades Ladies or Lisburn Rangers Ladies FC | | V | | Lisburn Distillery Ladies FC or Cliftonville Ladies |